

Medical & Laboratories
Hiblow meets stringent quality requirements with diverse products. Leveraging experience and technology, we provide optimal solutions for air supply and suction concerns.


Medical & Laboratories
Hiblow meets stringent quality requirements with diverse products. Leveraging experience and technology, we provide optimal solutions for air supply and suction concerns.
Highly Reliable Air Pump for Medical Applications






XP-Series
HP-Series
C-Series
VP-Series
KP-Series
NS-Series
Best-Selling Air Pumps for Water Treatment



XP-Series
HP-Series
C-Series



VP-Series
KP-Series
NS-Series
■ Medical & Laboratories / Product Comparison Chart
*Performance values listed are for 50Hz operation. For 60Hz performance details, please refer to the datasheets
| Model |
Airflow Volume (L/min) |
Rated Pres (mbar) |
Max Pres (mbar) |
Watt. (W) |
Weight (kg) |
| XP-40 | 40 | 128 | 200 | 24 | 4.10 |
| XP-60 | 60 | 147 | 235 | 32 | 4.30 |
| XP-80 | 80 | 147 | 275 | 51 | 4.30 |
| HP-100 | 100 | 177 | 314 | 95 | 8.50 |
| HP-120 | 120 | 177 | 333 | 115 | 8.50 |
| HP-150 | 150 | 200 | 333 | 125 | 9.00 |
| HP-200 | 200 | 200 | 353 | 210 | 9.00 |
| Model |
Airflow Volume (L/min) |
Rated Pres (mbar) |
Max Pres (mbar) |
Watt. (W) |
Weight (kg) |
| C-5BN | 10 | - | 210 | 8.5 | 0.69 |
| C-15H | 15 | - | 360 | 8.5 | 0.69 |
| CD-8S | 13 | - | 270 | 8 | 0.74 |
| CD-8S | -12 | - | -240 | 8 | 0.74 |
| VP-4020 | 42 | 100 | 240 | 16 | 1.95 |
| VP-5030 | 46 | 100 | 279 | 23 | 1.95 |
| VP-6035 | 52 | 100 | 352 | 30 | 1.95 |
| VP-4020S | 47 | 100 | 223 | 16 | 1.95 |
| VP-5030S | 56 | 100 | 281 | 23 | 1.95 |
| VP-6035S | 63 | 100 | 346 | 30 | 1.95 |
| VP-4020S | -47 | -100 | -203 | 16 | 1.95 |
| VP-5030S | -56 | -100 | -254 | 23 | 1.95 |
| VP-6035S | -63 | -100 | -309 | 30 | 1.95 |
| Model |
Airflow Volume (L/min) |
Rated Pres (mbar) |
Max Pres (mbar) |
Watt. (W) |
Weight (kg) |
| KP-4020 | 37 | 100 | 215 | 16 | 3.80 |
| KP-5030 | 43 | 100 | 287 | 23 | 3.80 |
| KP-6035 | 45 | 100 | 342 | 24 | 3.80 |
| KP-4020S | 45 | 100 | 225 | 16 | 3.80 |
| KP-5030S | 52 | 100 | 286 | 23 | 3.80 |
| KP-6035S | 55 | 100 | 353 | 24 | 3.80 |
| KP-4020S | -45 | -100 | -210 | 16 | 3.80 |
| KP-5030S | -52 | -100 | -256 | 23 | 3.80 |
| KP-6035S | -55 | -100 | -301 | 24 | 3.80 |
| NS-30(LOW) | 24 | 50 | 87 | 7 | 1.20 |
| NS-30(HIGH) | 32 | 50 | 125 | 14 | 1.20 |

